- For guidance in determining points earned, please refer to our Rules page.
| USEF Point Increment Chart 2010 | |||||
| 'AA' - Rated | |||||
| # in First Over Fence Class | 3 to 8 | 9 to 15 | 16 to 25 | 26 to 35 | 36 + |
| 1st | 40 | 50 | 60 | 70 | 80 |
| 2nd | 35 | 45 | 55 | 65 | 75 |
| 3rd | 30 | 40 | 50 | 60 | 70 |
| 4th | 25 | 35 | 45 | 55 | 65 |
| 5th | 24 | 34 | 44 | 54 | 64 |
| 6th | 23 | 33 | 43 | 53 | 63 |
| 7th | -- | -- | 42 | 52 | 62 |
| 8th | -- | -- | 41 | 51 | 61 |
| 'A' - Rated | |||||
| # in First Over Fence Class | 3 to 8 | 9 to 15 | 16 to 25 | 26 to 35 | 36 + |
| 1st | 30 | 40 | 50 | 60 | 70 |
| 2nd | 25 | 35 | 45 | 55 | 65 |
| 3rd | 20 | 30 | 40 | 50 | 60 |
| 4th | 15 | 25 | 35 | 45 | 55 |
| 5th | 14 | 24 | 34 | 44 | 54 |
| 6th | 13 | 23 | 33 | 43 | 53 |
| 7th | -- | -- | 32 | 42 | 52 |
| 8th | -- | -- | 31 | 41 | 51 |
| 'B' - Rated | |||||
| # in First Over Fence Class | 3 to 8 | 9 to 15 | 16 to 25 | 26 to 35 | 36 + |
| 1st | 20 | 25 | 30 | 40 | 50 |
| 2nd | 15 | 20 | 25 | 35 | 45 |
| 3rd | 10 | 15 | 20 | 30 | 40 |
| 4th | 5 | 10 | 15 | 25 | 35 |
| 5th | 4 | 5 | 10 | 20 | 30 |
| 6th | 3 | 4 | 5 | 15 | 25 |
| 7th | -- | -- | 4 | 10 | 20 |
| 8th | -- | -- | 3 | 5 | 10 |
| 'C' - Rated | |||||
| # in First Over Fence Class | 3 to 8 | 9 to 15 | 16 to 25 | 26 to 35 | 36 + |
| 1st | 15 | 20 | 25 | 30 | 35 |
| 2nd | 10 | 15 | 20 | 25 | 30 |
| 3rd | 5 | 10 | 15 | 20 | 25 |
| 4th | 4 | 5 | 10 | 15 | 20 |
| 5th | 3 | 4 | 5 | 10 | 15 |
| 6th | 2 | 3 | 4 | 5 | 10 |
| 7th | -- | -- | 3 | 4 | 6 |
| 8th | -- | -- | 2 | 3 | 5 |
Copyright 2010 Eastern Pennsylvania Professional Horsemen's Association. All rights reserved.